Official Information and Proactive Disclosure
In the interests of improving public transparency and to provide an additional resource for anyone seeking information, the Guardians has decided to publish responses to Official Information Act requests and to proactively release information that may be requested under the Official Information Act. Responses will be published and information proactively released if the Guardians considers the responses and information to be of material public interest.
Our Communications Policy sets out our approach to responding to Official Information Act requests.
Official Information Act requests can be directed to enquiries@nzsuperfund.co.nz.
Official Information Act
Date | Details | Requested by | Document Links |
---|---|---|---|
2017 / 18 | |||
13 September 2017 | Climate change risk mispricing | Private Individual | Appendix I (NB updated to include full Mercer document noted in original response as 'decision pending') |
2016 / 17 | |||
26 July 2016 | Post-it notes and artwork | National Business Review | OIA #1951058 |
21 September 2016 | Advertising | Fairfax | OIA #1983278 |
23 September 2016 | Board matters | NZ Taxpayers' Union | OIA #1983291 |
3 November 2016 | Palm oil | Green Party | |
7 November 2016 | Investment in fossil fuels | Green Party | |
25 November 2016 | Impact of RI Framework on Fund Returns | Private Individual | |
28 November 2016 | PGC Group | Private Individual | |
10 February 2017 | Communication costs | NZ Taxpayers' Union | |
13 March 2017 | Sharpe Ratios | Private Individual | |
22 March 2017 | Comparing Fund Performance to NZX50 | Private Individual | |
22 March 2017 | Investment in Ogin, Inc | Private Individual | |
30 March 2017 | HR matters | Private Individual | |
3 April 2017 | Investment in Fossil Fuels | Fairfax | |
2015 / 16 | |||
23 October 2015 | Oak Finance | Private Individual | OIA #1750881 |
21 October 2015 | Exposure to and performance of Carbon Underground 200 investments | Green Party | OIA #1743375 |
9 October 2015 | Expenditure on Sky TV | Taxpayers' Union | OIA #1738154 |
7 October 2015 | Fund exclusion data | Private Individual | OIA #1735857 |
10 September 2015 | Silver Fern Farms | New Zealand First | OIA #1711356 |
11 May 2016 | NZ Post | New Zealand First | OIA #1891499 |
30 June 2016 | Kiwibank | Green Party | OIA #1933318 |
2014 / 15 | |||
28 April 2015 | Copies of mining sector engagement framework and red list of companies, mining sector | Green Party | |
12 March 2015 | Investment in Ogin, Inc | Private Individual | |
11 December 2014 | Ethical Investment - Occupied West Bank and/or East Jerusalem | Wellington Palestine Group | |
12 November 2014 | Climate change response / fossil fuel divestment | Green Party | OIA #1361783 |
29 August 2014 | Israel Chemicals, G4S, Boeing & other arms manufacturers | Private Individual | OIA #1323770 |
23 July 2014 | Investments in renewable energy, energy efficiency, biofuels and clean technology | Green Party |
Proactive Disclosure
In this section we will publish information not published elsewhere on our website that we consider to be of material public interest and likely to be requested under the Official Information Act.
Information may be withheld from proactive disclosures where we consider it to be protected, such as:
- personal information
- trade secrets or commercially sensitive information
- information provided to the Guardians in confidence
- ‘free and frank’ expressions of opinion
- legally privileged information
- information which, if disclosed may prejudice negotiations or commercial activities or give rise to an improper gain or advantage.
Our reasons for withholding information from documents proactively disclosed are noted in the documents as applicable. Proactively released information will generally only include information in its final form.
DATE | DETAILS | DOCUMENT LINKS |
---|---|---|
2017/18 | ||
15 August 2017 | Released in full | February 2017 Board Strategy Paper - Climate Change |
15 August 2017 | Names and titles of staff members have been withheld for privacy reasons. Costs have been withheld where these may be prejudicial to negotiations or knowing them could give improper advantage to other market participants. A table on page 8 has been withheld, at the request of the supplier, for reasons of commercial sensitivity and competitive advantage. | April 2017 Board Paper - Carbon Reduction |
17 October 2017 | Names, titles and contact details of staff members have been withheld for privacy reasons. Information has been withheld for reasons of privacy, confidentiality, commercial sensitivity and the potential to be prejudicial to negotiations. | CEO Remuneration 2017 - Correspondence. Includes background information. |
18 December 2017 | Names of staff members have been withheld for privacy reasons. Information has been withheld for reasons of confidentiality and commercial sensitivity. | Cannabis Exclusion Policy |
Considerable information is disclosed elsewhere on our website, including:
Who are we and what do we do? | See NZ Super Fund Explained for:
|
What are our priorities and how are we doing? | See Publications and Performance for copies of our:
|
Our policies and procedures |
See Publications and Performance for copies of our:
|
What we spend and how we spend it |
See Publications and Performance for copies of our:
|